84 Marcombe Street Lower Coverdale, New Brunswick E1J 1K1
$349,900
Spacious side split with walkout basement and double garage in popular Lower Coverdale. Main floor features generous sized entry, up a few steps to the living room, formal dining room, kitchen, full bath, and 3 bedrooms including good sized primary bedroom with passage door to the family bath. Lower level has huge family room with garden doors to private yard, large bedroom with walk-in closet, office, 2 pc bath, laundry area, and utility room. Basement floor plan could work well for an in-law suite. Home has 2 mini splits, recent siding, vinyl windows on main floor, new flooring on lower level, and roof shingles are 11 years old. Fantastic yard with mature trees and lots of perennials. Country living yet only 8 mins to Riverview. Low property taxes! (id:11823)
Property Details
MLS® Number | NB106997 |
Property Type | Single Family |
Structure | Shed |
Building
BathroomTotal | 2 |
BedroomsAboveGround | 3 |
BedroomsBelowGround | 1 |
BedroomsTotal | 4 |
ConstructedDate | 1977 |
CoolingType | Heat Pump |
ExteriorFinish | Vinyl, Aluminum/vinyl |
FlooringType | Carpeted, Laminate, Hardwood |
HalfBathTotal | 1 |
HeatingFuel | Electric |
HeatingType | Baseboard Heaters, Heat Pump |
RoofMaterial | Asphalt Shingle |
RoofStyle | Unknown |
SizeInterior | 1250 Sqft |
TotalFinishedArea | 2250 Sqft |
Type | House |
UtilityWater | Well |
Parking
Attached Garage | |
Garage |
Land
AccessType | Year-round Access |
Acreage | No |
LandscapeFeatures | Landscaped |
SizeIrregular | 1747 |
SizeTotal | 1747 M2 |
SizeTotalText | 1747 M2 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Utility Room | X | ||
Basement | Laundry Room | X | ||
Basement | 2pc Bathroom | X | ||
Basement | Office | 9' x 12'7'' | ||
Basement | Bedroom | 15'4'' x 11'4'' | ||
Basement | Family Room | 23'6'' x 20'5'' | ||
Main Level | 4pc Bathroom | X | ||
Main Level | Bedroom | 9'7'' x 10'7'' | ||
Main Level | Bedroom | 10' x 13'2'' | ||
Main Level | Bedroom | 14'2'' x 11'9'' | ||
Main Level | Dining Room | 10'10'' x 11'8'' | ||
Main Level | Kitchen | 11'9'' x 10'10'' | ||
Main Level | Living Room | 13'2'' x 18'10'' | ||
Main Level | Foyer | 15' x 5' |
https://www.realtor.ca/real-estate/27491258/84-marcombe-street-lower-coverdale
Interested?
Contact us for more information
Leslie Tracy
Salesperson
123 Halifax St Suite 600
Moncton, New Brunswick E1C 9R6
Eric Murray
Salesperson
123 Halifax St Suite 600
Moncton, New Brunswick E1C 9R6